All trades are posted on the day that they are closed out.
No hypothetical trades.  No compounding.  No cherrypicking.  No, we're not joking.

First Month's Subscription is 50% Off!

Click here to subscribe!

Perfomance Statistics
(Average return per trade & time in trade)

2011 YTD: -1.3%, 5.0 days

Click Here For Previous Trade History Using Old Methodology
(At The Money/Out Of The Money Options)

OPENED DIRECTION CONTRACT SYMBOL ENTRY EXIT PROFIT CHANGE CLOSED DAYS










22 Aug 2011 Long HANS Sep11 75 Calls HANS 110917C75 $11.40 $12.00 $0.60 5.3% 25 Aug 2011 3
15 Aug 2011 Long SPY Sep11 125 Puts SPY 110917P125 $7.34 $10.00 $2.66 36.2% 18 Aug 2011 4
3 Aug 2011 Long AMZN Aug11 200 Calls AMZN 110820C200 $12.65 $10.00 $-2.65 -20.9% 5 Aug 2011 3
3 Aug 2011 Long CHK Sep11 38 Puts CHK 110917P38 $4.40 $5.50 $1.10 25.0% 4 Aug 2011 2
19 Jul 2011 Long LVS Aug11 40 Calls LVS 110820C40 $5.60 $6.60 $1.00 17.9% 21 Jul 2011 3
12 Jul 2011 Long RIMM Aug11 25 Calls RIMM 110820C25 $4.25 $3.40 $-0.85 -20.0% 14 Jul 2011 3
13 Jul 2011 Long SLV Aug11 30 Calls SLV 110820C30 $7.10 $8.05 $0.95 13.4% 14 Jul 2011 2
7 Jul 2011 Long ARO Aug11 16 Calls ARO 110820C16 $2.50 $2.55 $0.05 2.0% 8 Jul 2011 2
23 Jun 2011 Long PNRA Jul11 110 Calls PNRA 110716C110 $14.70 $16.50 $1.80 12.2% 27 Jun 2011 5
23 Jun 2011 Long VMW Jul11 80 Calls VMW 110716C80 $14.90 $14.00 $-0.90 -6.0% 27 Jun 2011 5
14 Jun 2011 Long UA Jul11 60 Calls UA 110716C60 $9.50 $11.30 $1.80 18.9% 20 Jun 2011 7
15 Jun 2011 Long COP Jul11 77.50 Puts COP 110716P77.5 $7.15 $6.00 $-1.15 -16.1% 17 Jun 2011 3
10 Jun 2011 Long USO Jun11 45 Puts USO 110716P45 $6.15 $7.00 $0.85 13.8% 13 Jun 2011 4
6 Jun 2011 Long FFIV Jun11 95 Calls FFIV 110618C95 $13.50 $12.40 $-1.10 -8.1% 6 Jun 2011 1
27 May 2011 Long OTEX Jun11 55 Calls OTEX 110618C55 $9.00 $11.00 $2.00 22.2% 1 Jun 2011 6
1 Jun 2011 Long RVBD Jun11 30 Calls RVBD 110618C30 $8.20 $9.60 $1.40 17.1% 1 Jun 2011 1
25 May 2011 Long NXPI Jul11 20 Calls NXPI 110716C20 $7.50 $8.30 $0.80 10.7% 31 May 2011 7
17 May 2011 Long NSC Jun11 77.50 Puts NSC 110618P77.5 $6.80 $5.00 $-1.80 -26.5% 27 May 2011 11
18 May 2011 Long TIF Jun11 60 Calls TIF 110618C60 $10.50 $9.50 $-1.00 -9.5% 24 May 2011 7
18 May 2011 Long DE Jun11 75 Calls DE 110618C75 $11.80 $10.60 $-1.20 -10.2% 20 May 2011 3
18 May 2011 Long SODA Jun11 40 Calls SODA 110618C40 $10.00 $13.00 $3.00 30.0% 18 May 2011 1
17 Apr 2011 Long NFLX Jun11 260 Puts NFLX 110618P260 $29.50 $26.50 $-3.00 -10.2% 18 May 2011 2
12 May 2011 Long JNPR Jun11 33 Calls JNPR 110618C33 $6.90 $5.50 $-1.40 -20.3% 17 May 2011 6
6 May 2011 Long JDSU Jun11 15 Calls JDSU 110618C15 $6.70 $6.20 $-0.50 -7.5% 13 May 2011 8
11 May 2011 Long RVBD Jun11 27.50 Calls RVBD 110618C27.5 $9.20 $10.30 $1.10 12.0% 12 May 2011 2
10 May 2011 Long WSM Jun11 37 Calls WSM 110618C37 $7.40 $8.30 $0.90 12.2% 10 May 2011 1
5 May 2011 Long USO June11 33 Calls USO 110618C33 $7.60 $8.15 $0.55 7.2% 10 May 2011 6
20 Apr 2011 Long WFMI May11 55 Calls WFMI 110521C55 $11.10 $5.30 $-5.80 -52.3% 5 May 2011 16
26 Apr 2011 Long STEC May11 15 Calls STEC 110521C15 $6.75 $5.20 $-1.55 -23.0% 5 May 2011 10
4 May 2011 Long BIDU May11 115 Calls BIDU 110521C115 $21.85 $25.00 $3.15 14.4% 4 May 2011 1
3 May 2011 Long AEM May11 75 Put AEM 110521P75 $10.80 $12.25 $1.45 13.4% 4 May 2011 2
26 Apr 2011 Long F May11 13 Calls F 110521C13 $2.82 $2.31 $-0.51 -18.1% 3 May 2011 8
27 Apr 2011 Long AMZN May11 180 Calls AMZN 110521C180 $16.75 $20.10 $3.35 20.0% 2 May 2011 6
21 Apr 2011 Long ARMH May11 25 Calls ARMH 110521C25 $5.70 $6.50 $0.80 14.0% 25 Apr 2011 5
24 Mar 2011 Long EMC May11 23 Calls EMC 110521C23 $4.22 $5.30 $1.08 25.6% 21 Apr 2011 29
18 Apr 2011 Long GORO Jun11 20 Calls GORO 110618C20 $9.50 $10.50 $1.00 10.5% 20 Apr 2011 3
19 Apr 2011 Long UA May11 65 Calls UA 110521C65 $12.50 $14.00 $1.50 12.0% 20 Apr 2011 2
5 Apr 2011 Long NXPI May11 27.50 Calls NXPI 110521C27.5 $6.30 $5.80 $-0.50 -7.9% 7 Apr 2011 2
5 Apr 2011 Long AKS May11 13 Calls AKS 110521C13 $3.75 $3.35 $-0.40 -10.7% 7 Apr 2011 3
31 Mar 2011 Long FTNT Apr11 38 Calls FTNT 110416C38 $6.40 $2.15 $-4.25 -66.4% 7 Apr 2011 8
5 Apr 2011 Long SLW May11 38 Calls SLW 110521C38 $8.45 $9.35 $0.90 10.7% 6 Apr 2011 2
31 Mar 2011 Long GORO May11 20 Calls GORO 110521C20 $7.10 $7.10 $0.00 0.0% 5 Apr 2011 6
25 Mar 2011 Long ARMH Apr11 20 Calls ARMH 110416C20 $6.50 $7.20 $0.70 10.8% 30 Mar 2011 6
Content copyright 2009-2011. Naked Options LLC. All Rights Reserved.